Scenario | Without Reviews | With Reviews |
---|---|---|
New Electronics Store in a Mall | Buried in "near me" results | 4.7★ & 200+ reviews = Top 3 listing |
Fashion Boutique | Competing with large brands | Local reviews create a loyal base |
Organic Grocery Store | Struggles to rank | Reviews with "fresh veggies", "organic" boost SEO |
Metric | What It Shows | Why It Matters |
---|---|---|
Overall Rating | Public perception | Drives footfall & trust |
Review Recency | Last few review dates | Fresh reviews rank better & show active business |
Keyword Trends | Product/brand mentions | Helps you rank for niche items |
Map Pack Position | Your local search rank | Critical for "near me" shoppers |
Review Sentiment | Positive vs negative tone | Early detection of service issues |
"After tracking which products were mentioned in our Google reviews, we updated our store listing and ran a promotion for those items. Within a month, we saw a noticeable increase in foot traffic and ranked higher for 'specialty snacks near me' searches."
— Store Manager, Orchard Snacks, Singapore